How many animals are killed each day/year/whatever? These are U.S. statistics:
| killed | population | notes | |
|---|---|---|---|
| Cattle | 31,823,877 yr | 104,500,000 | [1] |
| Dairy Cows | 2,252,776 yr | 9,050,000 | " (included in the above number) |
| Hogs | 102,501,065 yr | 61,197,000 | " |
| Mature Sheep | 129,062 yr | 7,800,000 | " I presume these are sheep for wool |
| Lambs | 2,425,582 yr | (included above) | " |
| Calves | 717,338 yr | ? | " I think these are veal calves |
| Bison | 28,198 yr | ? | " |
| Chickens | 8,351,180,000 yr | [2] | |
| Hens | 140,509,000 yr | " These would be egg-laying hens | |
| Chicks | 218,588,500 yr | [3] half of the chickens hatched for egg laying are male and are usually killed immediately | |
| Turkeys | 235,958 yr | " | |
| Ducks | 502 wk | [4] |
Here's an excellent summary of the world situation: http://www.sfvegan.org/Worldwide_Animal_Slaughter_Statistics.pdf
How about fish and other aquatic animals? Here are some stats: http://www.globefish.org/files/AUDUNCroatia2007FISHTRADEfinal_527.ppt Sadly, numbers are in metric tons not in number of animals: 93 capture, 48 aquaculture and 141 total.
How about hunting? How about road kill? I've seen estimates for the number of birds killed by various causes (including tall buildings) though I can't find it now. Animals killed for fur? Animal experiments?